Elektrische Daten
Nennleistung (Wp): | 475 |
Spannung im MPP (V): | 34,4 |
Strom im MPP (A): | 13,81 |
Leerlaufspannung (V): | 40,8 |
Kurzschlußstrom (A): | 14,7 |
Max. Systemspannung IEC (V): | 1500 |
Max. Systemstrom (A): | 25 |
Temperaturkoeffizient Pmax (%/K): | -0,29 |
Obere Leistungstoleranz (%): | 3 |
Untere Leistungstoleranz (%): |
Länge (mm): | 1762 |
Breite (mm): | 1134 |
Höhe (mm): | 30 |
Artikelgewicht (kg): | 24 |
Versandgewicht (kg): | 24 |
Kabellänge + (mm): | 1200 |
Kabellänge - (mm): | 1200 |
Modulbauweise: |
Glas-Glas |
Garantie linear: | ja |
Leistungsgarantie Hersteller (Jahre): | 30 |
PID frei: | ja |
Produktgarantie Hersteller (Jahre): | 25 |
Zertifikate: | CE, IEC 61215, IEC 61730 |